| CJ's Dry Stout |
| Dry Stout |
|
Type: Partial Mash |
Date: 6/5/2008 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: CJ | ||||||||||||||||||||||||||||||||
| Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 55.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.043 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.20 % | Actual Alcohol by Vol: 3.90 % | ||||||||||||||||||||||||||||||||
| Bitterness: 37.2 IBU | Calories: 175 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 36.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, No Mash Out | Total Grain Weight: 5.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 2.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.1 oz | Carbonation Used: 3 | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 75.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||