| CJ's Wee Heavy |
| Strong Scotch Ale |
|
Type: Partial Mash |
Date: 11/1/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.75 gal |
Brewer: CJ Niemira | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 4.11 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.094 SG |
Measured Original Gravity: 1.090 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.025 SG | Measured Final Gravity: 1.029 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.93 % | Actual Alcohol by Vol: 8.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.1 IBU | Calories: 423 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 19.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Mini Mash (153) | Total Grain Weight: 5.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.96 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.4 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 65.0 F | Age for: 56.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||